| Individuals and Organization | Pledges |
| Total | 76656 |
| Individual Pledges | 35 |
| UPMC | 54947 |
| Online Pledges | 2606 |
| Goodwill of Southwestern Pennsylvania | 1886 |
| Smart Futures | 1671 |
| PAANS (Physician and Ambulatory Network Services) | 1079 |
| Science & Technology 6-12 | 809 |
| CAPA 6-12 | 608 |
| Other | 582 |
| University of Pittsburgh | 554 |
| Allderdice High School | 509 |
| Perry High School | 495 |
| Liberty K-5 | 469 |
| Dilworth PreK-5 | 428 |
| CCAC | 418 |
| Concord K-5 | 385 |
| Pittsburgh Public Schools Faculty and Staff | 326 |
| Imani Christian Academy | 310 |
| Northview PreK-8 | 307 |
| Center for Emergency Medical Services | 278 |
| Westwood | 275 |
| No Organization Listed | 258 |
| Arsenal 6-8 | 250 |
| Carmalt PreK-8 | 248 |
| Banksville PreK-5 | 246 |
| Woolslair | 244 |
| West Liberty K-5 | 243 |
| Schiller 6-8 | 222 |
| Classical 6-8 | 211 |
| Department of Health | 190 |
| North Shore University Hospital | 176 |
| Morrow PreK-5 | 171 |
| Milliones 6-12 (UPrep) | 166 |
| Mifflin PreK-8 | 159 |
| Department of County Human Services | 154 |
| A+ Schools | 149 |
| Non-profit agency | 148 |
| Adecco General Staffing - Mid-Atlantic Great Plain | 145 |
| Allegheny 6-8 | 133 |
| Whittier | 125 |
| Spring Hill K-5 | 124 |
| MEETH | 123 |
| Sup Reg and Credit | 122 |
| Lenox Hill Hospital | 121 |
| Steven and Alexandra Cohen Children`s Medical Center of New York | 112 |
| Westfield State University | 112 |
| Long Island Jewish Medical Center | 98 |
| Student Achievement Center | 96 |
| Faculty | 94 |
| Staff | 87 |
| Family Service & Children`s Aid Society | 86 |
| Corporate Offices | 85 |
| UPMC Shadyside | 81 |
| Department of County Assets | 75 |
| City of McKeesport | 66 |
| Peabody High School | 65 |
| Brevillier Village | 62 |
| Department of the Library | 59 |
| Student | 59 |
| Department of Community Services | 52 |
| Roosevelt PreK-5 | 52 |
| Department of Community Justice | 51 |
| Non-Departmental | 49 |
| Brookline K-8 | 46 |
| Social Services Agency | 45 |
| The Feinstein Institute for Medical Research | 39 |
| Faison PreK-8 | 38 |
| Hill Oakland Workforce Collaborative/JobLinks | 38 |
| smallseeds | 36 |
| Human Resources | 34 |
| Property Management | 33 |
| Cushing Neuroscience Institutes | 32 |
| Information Technology | 31 |
| ppromise | 30 |
| CORO | 26 |
| Wireless Neighborhoods | 26 |
| Bidwell Training Center Inc | 25 |
| UPMC Mercy | 25 |
| Ann & Jules Gottlieb Womens Comprehensive Health Center | 24 |
| Colfax K-8 | 24 |
| Department of County Management | 24 |
| Invoice Processing Platform | 24 |
| Cash Services | 22 |
| Internet & directory Services | 22 |
| Research | 22 |
| Administrator | 21 |
| Glen Cove Hospital | 21 |
| Pittsburgh, PA | 21 |
| Southside Hospital | 21 |
| Communities in Schools of Pittsburgh-Allegheny County | 20 |
| North Shore - LIJ Health System Laboratories | 20 |
| The Zucker Hillside Hospital | 20 |
| Law Enforcement Unit | 19 |
| Three Rivers Youth | 19 |
| Linden K-5 | 17 |
| Obama 6-12 | 17 |
| Sugar Valley Lodge | 17 |
| Bank Administration | 16 |
| Pittsburgh Pirates | 16 |
| Young Women`s Christian Association | 16 |
| Youthworks Inc | 16 |
| Manchester PreK-8 | 15 |
| Regional & Community Outreach | 15 |
| YMCA Oil City | 15 |
| Accounting | 14 |
| Franklin YMCA | 14 |
| Hill House Association | 14 |
| Katz Institute for Women`s Health | 14 |
| Boys & Girls Club of Western Pennsylvania | 13 |
| Project Freedom | 13 |
| Staten Island University Hospital (North and South) | 13 |
| Blind Association Of Venango County | 12 |
| Ironton City | 12 |
| Monter Cancer Center | 12 |
| North Shore-LIJ Medical Group at Flushing | 12 |
| Audit | 11 |
| Center for Advanced Medicine | 11 |
| Stored Value Card | 11 |
| United Way of Allegheny County | 11 |
| Center for Learning and Innovation | 10 |
| Financial Support Office | 10 |
| Langley High School | 10 |
| Syosset Hospital | 10 |
| UPMC | 10 |
| UPMC Presbyterian | 10 |
| WPIC | 10 |
| Adecco General Staffing - New England/Great Lakes | 9 |
| Brashear High School | 9 |
| Easter Seal Society, Western PA Division | 9 |
| Hosanna House Inc. | 9 |
| Jewish Healthcare Foundation | 9 |
| Lockland Local | 9 |
| Urban League of Pittsburgh Charter School | 9 |
| Urban Youth Action, Inc. | 9 |
| Venango Area Riding For The Handicapped | 9 |
| Western Psychiatric Institute | 9 |
| Children's Hospital of Pittsburgh | 8 |
| Corporate Communications | 8 |
| Fin. Plan and Analysis | 8 |
| Forest Hills Hospital | 8 |
| Franklin Hospital | 8 |
| Government entity | 8 |
| Legal | 8 |
| Westinghouse High School | 8 |
| African American Leadership Association | 7 |
| For-profit agency | 7 |
| Froedtert Health Corporate | 7 |
| Human Resources-Corporate | 7 |
| Individual/Family | 7 |
| Sheriff`s Office | 7 |
| The Mentoring Partnership of SW PA | 7 |
| WPA Minority Supplier Development Council | 7 |
| Allegheny Intermediate Unit | 6 |
| Carlow University | 6 |
| Carrick High School | 6 |
| City High Schools | 6 |
| Corporate Affairs Office | 6 |
| Froedtert Hospital | 6 |
| Hofsta North Shore-LIJ School of Medicine | 6 |
| Home Care Network | 6 |
| Junior Achievement of Western PA | 6 |
| Plainview Hospital | 6 |
| Corporate Strategy & Planning | 5 |
| DraftFCB Chicago | 5 |
| Duquesne University | 5 |
| Energy Fossil Operations | 5 |
| FISA Foundation | 5 |
| GLENDA | 5 |
| Huntington Hospital | 5 |
| North Shore-LIJ Ambulatory Surgery Center | 5 |
| North Shore-LIJ Medical Group at Whitestone | 5 |
| OPDC/Job Links | 5 |
| Payment Strategies | 5 |
| Persad Center | 5 |
| Pittsburgh Disability Employment Project for Freed | 5 |
| Sports Therapy and Rehabilitation Services (STARS) | 5 |
| The Consortium for Public Education | 5 |
| UPMC Heritage Place | 5 |
| Arlington PreK-8 | 4 |
| Beth Center School District | 4 |
| Bloomfield Garfield Corporation | 4 |
| Center for Human Reproduction | 4 |
| Central Accounting Tech Services | 4 |
| Fund for Advancement of Minorities Through Education | 4 |
| Gifted Center | 4 |
| Leadership Pittsburgh Inc. | 4 |
| Lee Hecht Harrison | 4 |
| Lincoln K-8 | 4 |
| Maple Heights | 4 |
| National Image Services | 4 |
| NEED | 4 |
| North Shore-LIJ Medical Group at Garden City | 4 |
| North Shore-LIJ Medical Group Urgent Care Centers | 4 |
| pittsburgh job corps center | 4 |
| Sunnyside K-8 | 4 |
| Accounting Principals | 3 |
| Adecco General Staffing - South Central Division | 3 |
| Adecco General Staffing - Western Division | 3 |
| African American Chamber of Commerce | 3 |
| Allegheny County MWDBE Department | 3 |
| Arthur Smith Institute for Urology | 3 |
| Augusta, GA | 3 |
| Center for AIDS Research and Treatment | 3 |
| City of Pittsburgh/Pittsburgh Partnership | 3 |
| Columbus | 3 |
| Dailey | 3 |
| Dayton Public | 3 |
| Diversity and Inclusion Office | 3 |
| E&A Coalition | 3 |
| EDSI- The Work Center | 3 |
| Goshen Locan | 3 |
| Grandview K-5 | 3 |
| Greenfield K-8 | 3 |
| Health Career Scholars Academy | 3 |
| King PreK-8 | 3 |
| Magee Women's Hospital of UPMC | 3 |
| Magee-Womens Hospital-UPMC | 3 |
| Mentors Consulting & Training | 3 |
| Minority Business Opportunity Committee (MBOC) | 3 |
| N. Baltimore Local | 3 |
| Ohio School Boards Association | 3 |
| Oliver High School | 3 |
| OSBA | 3 |
| Phillips K-5 | 3 |
| Renaissance News - Black Pages | 3 |
| South Hills 6-8 | 3 |
| Springfield Clark CTC | 3 |
| UPMC Passavant | 3 |
| Warrensville Heights | 3 |
| Wholesale Payments | 3 |
| Women`s Business Center | 3 |
| akron city | 2 |
| Allegheny K-5 | 2 |
| Arsenal PreK-5 | 2 |
| Atlanta, GA | 2 |
| Avella School District | 2 |
| Batavia Local | 2 |
| Beechwood PreK-5 | 2 |
| Bettsville Local | 2 |
| Breast Imaging Center | 2 |
| Burgettstown School District | 2 |
| Canton | 2 |
| Childrens Hospital of Pittsburgh | 2 |
| Community Memorial Hospital | 2 |
| Community Relations & Social Responsibility | 2 |
| Conroy | 2 |
| Education | 2 |
| Entergy Fossil Operations | 2 |
| Fulton PreK-5 | 2 |
| Galion City Schools | 2 |
| Gateway Medical Society | 2 |
| Hamilton | 2 |
| John F. Kennedy School | 2 |
| Judith Kelly + Associates | 2 |
| Knox County Career Center | 2 |
| Law and Psychiatry Institute | 2 |
| Licking Heights | 2 |
| Magee Womens Hospital of UPMC | 2 |
| Magee Womens Research Institute | 2 |
| Minadeo PreK-5 | 2 |
| Mitchell A. Goldman, MD, Diagnostic Imaging Center | 2 |
| Murray PreK-8 | 2 |
| New York, NY | 2 |
| Northwest Ohio ESC | 2 |
| Ohio Department of Education | 2 |
| Pittsburgh Job Corps | 2 |
| Point Park University | 2 |
| RegionCare Infusion Therapy | 2 |
| Schenley High School | 2 |
| Seneca Place | 2 |
| SHRS, U-Pitt | 2 |
| SHRS, U-Pitt, Occupational Therapy | 2 |
| South Brook 6-8 | 2 |
| Special Counsel | 2 |
| Specialty Medical Center at Forest Hills | 2 |
| St. Joseph`s Hospital | 2 |
| Stevens K-8 | 2 |
| The Pittsburgh Promise | 2 |
| The Stern Family Center for Extended Care & Rehabilitation | 2 |
| Treasury Cash Management | 2 |
| UPMC ST.MARGARET | 2 |
| UPMC Cancer Center | 2 |
| UPMC Corporate Service - Transit | 2 |
| UPMC Mercy Hospital | 2 |
| UPMC Presby | 2 |
| UPMC Presbyterian Shadyside | 2 |
| UPMC PUH | 2 |
| upmc saint margaret | 2 |
| UPMC St. Margaret | 2 |
| UPMC Western Psychiatric Institute | 2 |
| Urban League of Greater Pgh | 2 |
| Warren County | 2 |
| Washington School District | 2 |
| Weil PreK-8 | 2 |
| Woodmore Local Schools | 2 |
| Woodridge Local | 2 |
| AAC Institute | 1 |
| Akron Public Schools | 1 |
| Allegheny Conference on Community Development | 1 |
| Amanda Clearcreek Local | 1 |
| Anchorage, AK | 1 |
| Arcadia Local | 1 |
| Ashtabula Area City Schools | 1 |
| Assurant Employee Benefits | 1 |
| Atlantic, City | 1 |
| Aurora, OH | 1 |
| Beachwood | 1 |
| Belpre City | 1 |
| Boise, ID | 1 |
| Bookminders | 1 |
| Brookville Local SD | 1 |
| Canton City Schools | 1 |
| Center for Colon and Rectal Diseases | 1 |
| Center for Prenatal Diagnosis and Testing | 1 |
| Center for Workplace Health and Wellness | 1 |
| Centers For Rehab Services | 1 |
| Centerville | 1 |
| Champion Local | 1 |
| Charlotte, NC | 1 |
| Children's Hospital UPMC | 1 |
| Children, Youth and Families | 1 |
| Cincinnati City | 1 |
| Cleveland, OH | 1 |
| Columbus, OH | 1 |
| Community Care Behavioral Health | 1 |
| Community Development 15212 | 1 |
| Coshocton City | 1 |
| Crestwood Schools | 1 |
| Daytona Beach, FL | 1 |
| Delta Foundation of Pittsburgh | 1 |
| Diagnostic Imaging Centers | 1 |
| District Attorney`s Office | 1 |
| Dover City Schools | 1 |
| East Liverpool | 1 |
| East Liverpool City | 1 |
| East Muskingum Local | 1 |
| Easter Seals | 1 |
| Eastwood Local School | 1 |
| Entegee | 1 |
| euclid city | 1 |
| Evansville | 1 |
| Fort Pitt PreK-5 | 1 |
| Fostoria City | 1 |
| Franklin City | 1 |
| Gahanna | 1 |
| Gahanna Jefferson | 1 |
| Global SOULutions LLC | 1 |
| Goshen Local (Clermont County) | 1 |
| Greater Ohio Virtual School | 1 |
| Greenville City | 1 |
| Groveport Madison | 1 |
| H.C. Pharmacy Central, Inc. | 1 |
| Harrisburg, PA | 1 |
| Hearing and Speech Center | 1 |
| HIlton Columbus Downtown | 1 |
| Huron City | 1 |
| ID Media | 1 |
| IT | 1 |
| Jefferson City-Buckeye Local | 1 |
| Jefferson Township Local | 1 |
| Kenston Local | 1 |
| Ledgemont | 1 |
| Liberty Center | 1 |
| Lincolnview Local | 1 |
| Little Miami Local Schools | 1 |
| Logan Hocking | 1 |
| Lordstown Local | 1 |
| Magee-Women's Hospital of UPMC | 1 |
| Magee-Womens Hospital of UPMC | 1 |
| Mansfield City Board of Education | 1 |
| Marietta City Schools | 1 |
| McGuffey School District | 1 |
| McNaugher | 1 |
| Medina City Schools | 1 |
| Miamisburg City | 1 |
| Modis | 1 |
| Mon Valley Initiative | 1 |
| Mt. Healthy | 1 |
| Muskingham Valley ESC | 1 |
| my home | 1 |
| N/A | 1 |
| Napoleon Area | 1 |
| New Richmond Ex. Village | 1 |
| Norfolk, VA | 1 |
| North College Hill | 1 |
| North Olmstead City | 1 |
| North Ridgeville | 1 |
| North Royalton | 1 |
| Norton City Schools | 1 |
| NW Region | 1 |
| OAGO | 1 |
| OEA | 1 |
| Ohio Center for Autism | 1 |
| Ohio State University | 1 |
| Old Fort Local | 1 |
| Olentangy | 1 |
| orga | 1 |
| Orzac Center for Extended Care and Rehabilitation | 1 |
| PA School Boards Assoc. | 1 |
| Painesville City Local | 1 |
| Peters Township School Distric | 1 |
| Portland, OR | 1 |
| Reading Schools | 1 |
| RegionCare Nursing | 1 |
| RIdgedale Local Schools | 1 |
| Rittman Exempted Village Schools | 1 |
| Riverside Local | 1 |
| Rivet | 1 |
| Rock Hill Local | 1 |
| Rossford School | 1 |
| Schaeffer K-8 | 1 |
| Sheffield-Sheffield Lake City | 1 |
| Sherwood Oaks | 1 |
| SHRS - U-Pitt, Physician Assistant | 1 |
| SHRS, PITT, CSD '12 | 1 |
| SHRS, U-PITT (CSD) | 1 |
| SHRS, U-Pitt (Emergency Medicine) | 1 |
| SHRS, U-Pitt (Rehabilitation Sci) | 1 |
| SHRS, U-Pitt (RST Dept.) | 1 |
| SHRS, U-Pitt CSD | 1 |
| SHRS, U-Pitt HIM | 1 |
| SHRS, U-PItt, RST | 1 |
| SHRS, University of Pittsburgh | 1 |
| SHRS, University of Pittsburgh HIM | 1 |
| Sleep Disorders Center | 1 |
| Soliant Health | 1 |
| South Western | 1 |
| Southeastrn Local | 1 |
| Southmoreland School District | 1 |
| Southwestern Local | 1 |
| Springfield City School District | 1 |
| St. Athanasius Parish | 1 |
| St. Margaret Hospital | 1 |
| St. Patrick`s Catholic School | 1 |
| Sterrett 6-8 | 1 |
| steubenville City School | 1 |
| Strasburg Franklin Local Schools | 1 |
| Strasburg-Franklin | 1 |
| SW PA Area Health Education Center | 1 |
| Tallmadge City Schools | 1 |
| Test | 1 |
| The Hacker Group | 1 |
| Three Rivers Workforce Investment Board | 1 |
| Tipp City EVSD | 1 |
| Tri County ESC | 1 |
| Tri-County Career Center | 1 |
| Trimble Local | 1 |
| Trinity School District | 1 |
| Triway Local | 1 |
| UPitt, SHRS, Dept of Rehab Science | 1 |
| UPitt, SHRS, Occupational Therapy | 1 |
| UPMC - WPIC | 1 |
| UPMC Cardiovascular Center | 1 |
| UPMC Centers for Rehab | 1 |
| UPMC Centers for Rehab Services | 1 |
| UPMC Corporate | 1 |
| UPMC Corporate Service Transit | 1 |
| UPMC Corporate Services | 1 |
| UPMC Magee Womens Hospital | 1 |
| UPMC Passavant Hospital | 1 |
| UPMC Rx Partners-LTC | 1 |
| UPMC Sports Medicine | 1 |
| UPMC St Margaret | 1 |
| UPMC St. Margarets Operating Room | 1 |
| UPMC Western Psychiatric Hospital | 1 |
| UPMC- WPIC | 1 |
| UPMC-ERMI | 1 |
| Urbana City Schools | 1 |
| Vinton County Local | 1 |
| Warren City | 1 |
| Warren City Schools | 1 |
| Warren City Schools Trumbull Co. | 1 |
| Warrensville Heights City School D | 1 |
| WCSCC | 1 |
| Wellsville Local | 1 |
| west geauga local | 1 |
| Western Psychiatric | 1 |
| Western Psychiatric of UPMC | 1 |
| Westfall Local Schools | 1 |
| Westlake City Schools | 1 |
| Winton Woods City Schools | 1 |
| Wood County ESC | 1 |
| Worthington City | 1 |
| Yellow Springs Exempted Village Sc | 1 |
| Zanesville City Schools | 1 |
| 0 |